<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Revisiting premarketing risk evaluations</title>
	<link>http://pharmaweblog.com/blog/2007/05/21/revisiting-premarketing-risk-evaluations/</link>
	<description>Pharmaceutical and biotech science and business</description>
	<pubDate>Wed, 20 Aug 2008 10:47:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Pharma&#8217;s Cutting Edge &#187; Avandia F/U</title>
		<link>http://pharmaweblog.com/blog/2007/05/21/revisiting-premarketing-risk-evaluations/#comment-59</link>
		<pubDate>Tue, 29 May 2007 20:54:50 +0000</pubDate>
		<guid>http://pharmaweblog.com/blog/2007/05/21/revisiting-premarketing-risk-evaluations/#comment-59</guid>
					<description>[...] &amp;#8220;Have a look at my prior post on premarketing risk evaluation.  When you consider what&amp;#8217;s happening aound Avandia (e.g. Therapeutics Daily), it puts my argument into sharp focus.  Better definitions of risk from premarketing evaluations are needed for drugs like Avandia; I see no way around it.  If sponsors don&amp;#8217;t have the sense to do the necessary studies, I suppose it&amp;#8217;ll be forced on the industry.  A shame that.  Share with the world: These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] &#8220;Have a look at my prior post on premarketing risk evaluation.  When you consider what&#8217;s happening aound Avandia (e.g. Therapeutics Daily), it puts my argument into sharp focus.  Better definitions of risk from premarketing evaluations are needed for drugs like Avandia; I see no way around it.  If sponsors don&#8217;t have the sense to do the necessary studies, I suppose it&#8217;ll be forced on the industry.  A shame that.  Share with the world: These icons link to social bookmarking sites where readers can share and discover new web pages. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Fredric Cohen</title>
		<link>http://pharmaweblog.com/blog/2007/05/21/revisiting-premarketing-risk-evaluations/#comment-58</link>
		<pubDate>Mon, 21 May 2007 23:52:16 +0000</pubDate>
		<guid>http://pharmaweblog.com/blog/2007/05/21/revisiting-premarketing-risk-evaluations/#comment-58</guid>
					<description>Postscript: At the time I wrote this piece this morning, I hadn't realized that a meta analysis implicating GSK's Avandia in excess risk of cardiovascular disease and death had been published online in the NEJM today. If substantiated, this finding supports my contention that judicious use of large, simple safety studies for chronic use-drugs that target large populations is warranted during phase 3 clinical testing.</description>
		<content:encoded><![CDATA[<p>Postscript: At the time I wrote this piece this morning, I hadn&#8217;t realized that a meta analysis implicating GSK&#8217;s Avandia in excess risk of cardiovascular disease and death had been published online in the NEJM today. If substantiated, this finding supports my contention that judicious use of large, simple safety studies for chronic use-drugs that target large populations is warranted during phase 3 clinical testing.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.487 seconds -->
