<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: ENHANCE results now available (follow-up)</title>
	<link>http://pharmaweblog.com/blog/2008/01/15/enhance-results-now-available-follow-up/</link>
	<description>Pharmaceutical and biotech science and business</description>
	<pubDate>Sun, 20 Jul 2008 17:21:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Pharma&#8217;s Cutting Edge &#187; ENHANCE results published; experts weigh in</title>
		<link>http://pharmaweblog.com/blog/2008/01/15/enhance-results-now-available-follow-up/#comment-146</link>
		<pubDate>Mon, 31 Mar 2008 13:03:40 +0000</pubDate>
		<guid>http://pharmaweblog.com/blog/2008/01/15/enhance-results-now-available-follow-up/#comment-146</guid>
					<description>[...] This is a f/u to the piece I wrote in January describing the preliminary (but widely publicized) results from the ENHANCE study of simvastatin and ezetimibe (Zetia) (combination tablet sold as Vytorin by Schering-Plough and Merck) in patients with familial hypercholesterolemia.  The study looked at the effects of the combination versus simvastatin alone on carotid intima-media thickness.  My previous opinions of the study&amp;#8217;s meaning aren&amp;#8217;t changed with publication of the final results in the NEJM to coincide with the ACC meeting.  In case you were asleep for the past couple of months, ENHANCE was negative for signs of IMT improvement with the combo.  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] This is a f/u to the piece I wrote in January describing the preliminary (but widely publicized) results from the ENHANCE study of simvastatin and ezetimibe (Zetia) (combination tablet sold as Vytorin by Schering-Plough and Merck) in patients with familial hypercholesterolemia.  The study looked at the effects of the combination versus simvastatin alone on carotid intima-media thickness.  My previous opinions of the study&#8217;s meaning aren&#8217;t changed with publication of the final results in the NEJM to coincide with the ACC meeting.  In case you were asleep for the past couple of months, ENHANCE was negative for signs of IMT improvement with the combo.  [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.367 seconds -->
